Index of /img/favicon

 NameLast modifiedSizeDescription

 Parent Directory   -  
 android-icon-36x36.png 2018-02-19 20:06 1.4K 
 android-icon-48x48.png 2018-02-19 20:06 1.8K 
 android-icon-72x72.png 2018-02-19 20:06 2.0K 
 android-icon-96x96.png 2018-02-19 20:06 2.4K 
 android-icon-144x144..>2018-02-19 20:06 4.1K 
 android-icon-192x192..>2018-02-19 20:06 4.7K 
 apple-icon-57x57.png 2018-02-19 20:06 1.6K 
 apple-icon-60x60.png 2018-02-19 20:06 1.8K 
 apple-icon-72x72.png 2018-02-19 20:06 2.0K 
 apple-icon-76x76.png 2018-02-19 20:06 2.0K 
 apple-icon-114x114.png 2018-02-19 20:06 2.8K 
 apple-icon-120x120.png 2018-02-19 20:06 2.9K 
 apple-icon-144x144.png 2018-02-19 20:06 4.1K 
 apple-icon-152x152.png 2018-02-19 20:06 4.4K 
 browserconfig.xml 2018-02-19 20:06 281  
 favicon.ico 2018-02-19 20:06 1.1K 
 manifest.json 2018-02-19 20:06 720  
 apple-icon-180x180.png 2018-02-19 20:06 5.2K 
 apple-icon-precompos..>2018-02-19 20:06 5.3K 
 apple-icon.png 2018-02-19 20:06 5.3K 
 favicon-16x16.png 2018-02-19 20:06 1.0K 
 favicon-32x32.png 2018-02-19 20:06 1.5K 
 favicon-96x96.png 2018-02-19 20:06 2.4K 
 ms-icon-70x70.png 2018-02-19 20:06 2.0K 
 ms-icon-144x144.png 2018-02-19 20:06 4.1K 
 ms-icon-150x150.png 2018-02-19 20:06 4.3K 
 ms-icon-310x310.png 2018-02-19 20:06 11K